Power | 6kW |
|
|
Dimension (Wx D x H) | 523 x 603 x 1041 mm | ||
Nett weight | 115 kg | ||
Fuel (dimension) | wood pellet | ||
Exhaust diameter | Ø 80 mm | ||
Chimney draft | 2 - 12 Pa | ||
Capacity of a fuel tank | 19 kg | ||
Voltage | 230 ± 15% V | ||
Frequency | 50 Hz | ||
Electrical power during the operation | 55 - 160 W* | ||
Electrical power during the initialization | 400 - 450 W** | ||
Nominal efficiency | 87,6 % | ||
Reduced power | 2,87 kW | ||
Nominal use of pellet | 1,5 kg |
|
|
Reduced use of pellet | 0,8 kg | ||
CO (13%O2) | 0,0133 % | ||
Max. emissions temperature | 160 oC | ||
Operating temperature | 5 - 60 oC | ||
Dust content of exhaust gases | 45,4 mg/m3 | ||
Storage temperature before and after use | -10 - 60 oC | ||
Max. Relative air humidity (with no condensation) | 95% |
Poêle a Pellet TimSistem Fonte 6KW-8KW-10KW
1.579,00 €Prix
Couleur